Heckler SL C R (2024)
Faster, lighter,or power. Why choose one when you can have all three?All the on-trail traits of a Santa Cruz combined with the Fazua mid-power compact drive unit. 150mm of legendary VPP suspension, mixed-wheels, and progressive geometry make the Heckler SL
Color:
Size:
Category: Cycling Supplies
Faster, lighter,or power. Why choose one when you can have all three?
All the on-trail traits of a Santa Cruz combined with the Fazua mid-power compact drive unit. 150mm of legendary VPP suspension, mixed-wheels, and progressive geometry make the Heckler SL a natural handling trail bike. Just with the added power of an e-bike.
FEATURES:
- More Powerful Than Other SLs: The Fazua 60 is fluid and silent and has zero drag
- Lighter, Familiar Handling: A Lightweight Drive Unit and MX wheel sizing keeps the Heckler SL feeling natural and familiar
- Impressive Range: TheFazua 430 Wh Integrated Battery is integrated and compact and shares the same ranges as a 630 wh battery on a full-powered eMTB
SPECS:
| Frame | Carbon C MX 150mm Travel VPP |
| Fork | RockShox Lyrik Base, 160mm |
| Rear Shock | FOX Float Performance, 210×55 |
| Rims/Wheels | WTB ST i30 TCS 2.0 29″27.5″ |
| Hubs | (F)SRAM MTH 716, 15×110, Torque Cap, 6-Bolt 32h (R)SRAM MTH 746, 12×148, HG, 6-Bolt, 32h |
| Spokes | N/A |
| Tires | (F) Maxxis Minion DHF 29″”x2.5″”WT, 3C MaxxGrip, EXO (R) Maxxis Minion DHR II 27.5″”x2.4″”, 3C MaxxTerra, EXO+” |
| Crankset | Praxis eTor AL, 104BCD, 165mm |
| Chain | SRAM NX Eagle, 12spd |
| Chain Guide | OneUp Chainguide |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Cassette/Rear Cogs | SRAM PG1230, 12spd, 11-50t |
| Shifters | SRAM NX |
| Handlebars | e13 TRS Base |
| Stem | e.13 Base |
| Brake Levers | SRAM DB8 |
| Brakes | SRAM DB8 w/Avid Centerline, 200mm Rotors |
| Pedals | Sold Separately |
| Saddle | WTB Silverado Medium, CroMo |
| Seat Post | SDG Tellis Dropper, 31.6 |
| Motor | Fazua Ride60 60 Nm |
| Battery | Fazua 430 Wh Integrated Battery |
| Display/Controller | Fazua Toptube Integrated Display w/ Fazua Ring Controller |
| Max Assisted Speed | 20mph (Class 1) |
| Charger | N/A |
| Accessories & Extras | N/A |
| Weight | 41lbs |

Reviews
There are no reviews yet.