Heckler SL C GX AXS
Faster, lighter,or power. Why choose one when you can have all three?All the on-trail traits of a Santa Cruz combined with the Fazua mid-power compact drive unit. 150mm of legendary VPP suspension, mixed-wheels, and progressive geometry make the Heckler SL
Color:
Size:
Category: Cycling Supplies
Faster, lighter,or power. Why choose one when you can have all three?
All the on-trail traits of a Santa Cruz combined with the Fazua mid-power compact drive unit. 150mm of legendary VPP suspension, mixed-wheels, and progressive geometry make the Heckler SL a natural handling trail bike. Just with the added power of an e-bike.
FEATURES:
- More Powerful Than Other SLs: The Fazua 60 is fluid and silent and has zero drag
- Lighter, Familiar Handling: A Lightweight Drive Unit and MX wheel sizing keeps the Heckler SL feeling natural and familiar
- Impressive Range: TheFazua 430 Wh Integrated Battery is integrated and compact and shares the same ranges as a 630 wh battery on a full-powered eMTB
SPECS:
| Frame | Carbon C MX 150mm Travel VPP |
| Fork | FOX 36 Float Performance Elite, Grip X2, 160mm |
| Rear Shock | Fox Float X Performance Elite, 210×55 |
| Rims/Wheels | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Hubs | DT Swiss 370, XD,6-Bolt, 28h |
| Spokes | N/A |
| Tires | (F) Schwalbe Albert, 29×2.5, Trail Radial Ultra Soft (R) Schwalbe Albert, 27.5×2.5, Trail Radial Soft |
| Crankset | Race Face Aeffect R, 165mm -or-Praxis eTor AL, 165mm |
| Chain | SRAM GX Eagle T-Type, 12spd |
| Chain Guide | OneUp Chainguide |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Cassette/Rear Cogs | SRAM GX Eagle T-Type, 10-52t |
| Shifters | SRAM AXS Pod Bridge |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Brake Levers | SRAM Maven Bronze Stealth |
| Brakes | SRAM Maven Bronze Stealth w/ SRAM HS2 200mm Rotors |
| Pedals | Sold Separately |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy Atmos |
| Seat Post | OneUp Dropper Post, 31.6 |
| Motor | Fazua Ride60 60 Nm |
| Battery | Fazua 430 Wh Integrated Battery |
| Display/Controller | Fazua Toptube Integrated Display w/ Fazua Ring Controller |
| Max Assisted Speed | 20mph (Class 1) |
| Charger | N/A |
| Accessories & Extras | N/A |

Reviews
There are no reviews yet.