Syndyt SYB Race Frame Blue
SYB BMX Racing frames, a revolutionary evolution in BMX frame design. Made from premium hand-crafted 6061 alloy, these frames embody the perfect balance of durability, precision, lightweight and unmatched ride quality. Using cutting-edge hydroforming techn
SYB BMX Racing frames, a revolutionary evolution in BMX frame design. Made from premium hand-crafted 6061 alloy, these frames embody the perfect balance of durability, precision, lightweight and unmatched ride quality. Using cutting-edge hydroforming technology and featuring triple-butted tubing, these frames provide optimum power transfer and responsiveness, enhancing your overall riding experience.
FEATURES:
- 6061-T6 Aluminum Frame
- Triple Butted Hydroformed Tubes
- Tapered Head Tube
- Integrated Hydraulic Brake Dropouts
- Internal Cable Routing
- Integrated Chain Tensioners with 38mm of Adjustment
- 10 and 15mm Axle Adapters
- Supplied with Integrated Headset
- Weight : 1.83 Kg (Pro XL)
From Mini to Expert XL
- Integrated Head Tube IS 38/42
- Euro BSA 68x73mm Bottom Bracket
- Compatible with 22.2mm Seat Post and 25.4mm Clamp
From Pro to Cruiser ProXL
- Integrated Tapered Head Tube IS 42/52
- Press Fit B52 Bottom Bracket
- Compatible with 27.2mm Seat Post and 31.8mm Clamp
COMPATIBILITY:
- Integrated Tapered Headset Top 1″ – Bottom 1-1/8 (from Mini to Expert XL)
- Integrated Tapered Headset Top 1-1/8 – Bottom 1.5 (from Pro)
- Euro BSC/BSA bottom bracket (from Mini to Expert XL)
- Press Fit B52 bottom bracket (from Pro)
GEOMETRY :
Size | Top Tube | Rider Area | Chain Stay | BB Height | Seat Tube Angle | Head Tube Angle | Head Tube | Weight |
Mini | 17.5″ | 18.98″ | 12.25″ | 10″ | 70 | 73 | 100mm | |
Mini XL | 18″ | 19.25″ | 12.5″ | 10.25″ | 70 | 73 | 100mm | NC |
Junior | 18.5″ | 19.57″ | 12.75″ | 10.50″ | 71 | 73.5 | 110mm | NC |
Junior XL | 19″ | 19.92″ | 13″ | 10.75″ | 71 | 73.5 | 110mm | NC |
Expert | 19.5″ | 20.35″ | 13.25″ | 11″ | 72 | 73.5 | 115mm | NC |
ExpertXL | 20″ | 20.75″ | 14″ | 11.25″ | 72 | 74 | 120mm | NC |
Pro | 20.5″ | 21.18″ | 14.5″ | 11.25″ | 72 | 74 | 120mm | 1.8 Kg |
Pro XL | 21″ | 21.61″ | 14.8″ | 11.25″ | 72 | 74 | 120mm | 1.83 Kg |
Pro XXL | 21.5″ | 22.09″ | 15″ | 11.25″ | 72 | 74 | 120mm | 1.85 Kg |
Pro XXXL | 22″ | 22.52″ | 15.2″ | 11.25″ | 72 | 74 | 120mm | 1.88 Kg |
Pro XXXXL | 22.5″ | 22.95″ | 15.5″ | 11.25″ | 72 | 74 | 120mm | 1.9 Kg |
Cruiser Junior 24 | 19″ | 20.91″ | 14″ | 11″ | 69 | 72.5 | 115mm | NC |
Cruiser Pro 24 | 20.5″ | 22.4″ | 15.25″ | 11.5″ | 70 | 73 | 120mm | 1.92 Kg |
Cruiser Pro XL 24 | 22″ | 23.58″ | 15.5″ | 11.5″ | 70 | 73 | 120mm | 1.95 Kg |
Reviews
There are no reviews yet.