SE Racing PK Ripper Looptail-Dark Blue
PRODUCT DETAILS Never before has a BMX bike been produced with as many high-quality parts from such iconic brands. This year's legendary PK Ripper Looptail proudly features a Kashimax seat, Oakley B-1B grips, Redline Flight crank, Skyway Tuff II Tuffwheels
Category: Bikes
PRODUCT DETAILS
Never before has a BMX bike been produced with as many high-quality parts from such iconic brands. This year’s legendary PK Ripper Looptail proudly features a Kashimax seat, Oakley B-1B grips, Redline Flight crank, Skyway Tuff II Tuffwheels, and a Haro 1B number plate. Dreams do come true.
| TOP TUBE, ACTUAL | 21″ | |||||||
| SEAT TUBE, CENTER TO TOP | 10.2″ | |||||||
| SEAT TUBE ANGLE | 71 | |||||||
| HEAD TUBE ANGLE | 74 | |||||||
| CHAINSTAY | 14.75″ | |||||||
| WHEELBASE | 37.7″ | |||||||
| BOTTOM BRACKET HEIGHT | 11.7″ | |||||||
| SEAT POST DIAMETER | 27.2mm | |||||||
| STAND OVER HEIGHT | 22.5″ | |||||||
| SUGGESTED RIDER SIZE | 5’3″+ (160cm+) |
| COLOR(S) | Dark Blue |
| FRAME | 6061 Alloy Floval Tubing, Looptail Rear End, Seatstays Wrap, Retro Diamond Shape Dropouts, Limited Edition & Individually Numbered |
| FORK | Full Cr-Mo Landing Gear |
| CRANKSET | Redline Flight Cranks, Heat Treated Cr-Mo, 180mm, Sealed American BB, 44T Alloy SE Racing Chainring |
| PEDALS | X-Pedo Low-profile Platform w/ Removable Pins |
| CHAIN | KMC Z410A |
| WHEELSET | Special Edition Custom Colored Skyway Tuff II Tuffwheels, Precision Sealed Bearing Alloy Hubs, ACS Crossfire 16T Freewheel, Made in USA |
| TIRES | Kenda K-Rad 20″ x 2.125″ F, 20″ x 1.75″ R |
| BRAKES | Tektro BX-310 V-Brake, Slick Cable, Clear Skyway Tuff Pads |
| BRAKE LEVER | Tektro 316A, 2-Finger Alloy |
| HEADSET | Tange 1-1/8″ Threadless |
| HANDLEBAR | Cr-Mo Power Wing, 28.5″ x 8.25″ |
| STEM | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, Hidden Top Cap |
| GRIPS | Special Edition Oakley B-1B, Custom Colorway, w/ Donuts, Made in USA |
| SEAT | Special Edition Kashimax Aero BMX x SE Racing Collab Seat, Made in Japan |
| SEAT POST | Retro Fluted Micro-Adjust Alloy, 25.4mm |
| EXTRAS | Haro Series 1B Number Plate, Vintage Vinyl SE Racing Padset, Alloy Valve Caps, Alloy Rear Wheel Washers |
| WEIGHT, LBS/KG | 25.10lbs / 11.39kgs |
Additional Information
| Barcode | 133444 |
|---|---|
| Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)

Reviews
There are no reviews yet.