Checkmate SLR 7 AXS L Era White/Buff Beige
Checkmate SLR 7 AXS is a carbon gravel race bike built to toe the line and kick up dust on the long and rough road. To deliver the performance you crave on race day, Checkmate combines a lightweight aero design with IsoSpeed and new Gravel Race geometry th
Checkmate SLR 7 AXS is a carbon gravel race bike built to toe the line and kick up dust on the long and rough road. To deliver the performance you crave on race day, Checkmate combines a lightweight aero design with IsoSpeed and new Gravel Race geometry that keeps you poised for the attack without eating up your energy. Its topped off with a SRAM Force XPLR AXS wireless drivetrain, carbon wheels, and Trek Aero RSL bar/stem for a lightweight build.
- Youre after a gravel bike thats made to soar right off the starting line with Full System Foil aero tube shapes and an aero-yet-ergonomic one-piece bar/stem
- Comfort isnt kicked to the side, thanks to road-smoothing IsoSpeed tech and clearance room for tires up to 45mm wide (as measured)
- New Gravel Race geometry keeps you tucked out of the wind and poised for the attack without compromising the fit you need for comfort through long miles
- A premium, ultra-light 800 Series OCLV Carbon frame helps you save energy by reducing road chatter
- It comes equipped with plenty of mounts to add Adventure Bags and carry all your race-day essentials
Our fastest gravel bike ever
New Full System aero tube shapes and an aero-yet-ergonomic one-piece barstem help make Checkmate our fastest gravel bike to date.
Our lightest gravel bike ever
Premium components and 800 Series OCLV Carbon keep things light and fast for ultimate race-day performance.
IsoSpeed comfort tech
Isospeed compliance tech absorbs fatiguing bumps in the road to keep you riding stronger longer.
Plenty of tire clearance
Room for gravel tires up to 45mm wide (as measured) keep you smooth and fast on quick courses and gnarly terrain.
Race-optimized gear storage
Multiple frame mounts let you add Adventure Bags to carry your race-day essentials while leaving room for ample hydration.
New Gravel Race geo
This brand-new geometry was designed specifically for gravel racing to keep you tucked out of the wind, nimble on corners, and in control on descents and rougher roads.
Frame | 800 Series OCLV Carbon, IsoSpeed, hidden fender mounts, integrated frame bag mounts, invisible cable routing, T47, flat mount disc, integrated chainkeeper, removable FD hanger, UDH, 142x12mm chamfered thru axle |
Fork | Checkmate SLR full carbon, tapered carbon steerer, hidden fender mounts, flat mount disc, 12x100mm thru axle |
Wheel Front | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle / |
Wheel Rear | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, SRAM XD-R driver, 142x12mm thru axle |
Tire | Bontrager Girona RSL GR, Tubeless Ready, aramid bead, 220 tpi, 700x38mm |
Tire Part | Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Front | Bontrager Switch chamfered thru axle, removable lever |
Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
Shifter | SRAM Force AXS D2, 12 speed // SRAM Force AXS D2, 12 speed |
Rear Derailleur | SRAM Force XPLR AXS D2, 44T max cog |
Crank | SRAM Force 1 AXS D2 w/ power meter, 40T, DUB, 172.5mm length |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM XG-1271, 10-44, 12 speed |
Chain | SRAM Force, 12 speed |
Brake Rotor | SRAM CenterLine X, centerlock, round edge, 160mm |
Saddle | Bontrager Aeolus Pro, carbon rails, 145mm width |
Seatpost | KVF aero carbon seatpost, 5mm offset, 320mm length // KVF aero carbon seatpost, 5mm offset, 320mm length |
Handlebar | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 41cm control width, 44cm drop width, 100mm stem length |
Battery | SRAM eTap battery pack (with charger) |
Geometry Chart
B B Drop | 8 |
Chainstay Length | 42.6 |
Eff Top Tube | 58.1 |
Frame Reach | 40.4 |
Frame Size Letter | L |
Frame Size Number | 58 |
Frame Stack | 60.8 |
Head Angle | 72.0 |
Head Tube Length | 17.4 |
Offset | 4.9 |
Saddle Rail Height Max Short | 78.5 |
Saddle Rail Height Max Tall | 82.5 |
Saddle Rail Height Min Short | 72 |
Saddle Rail Height Min Tall | 76 |
Seat Tube | 53.7 |
Seat Tube Angle | 73.6 |
Standover | 85.1 |
Trail | 6.5 |
Wheelbase | 104.5 |
Wheel Size | 700c |
Reviews
There are no reviews yet.