RockShox SID Ultimate 3P D1 – Crown Adjust – 29″ – 120mm – 15x110mm – 44mm Offset – Blue
The new lighter-than-ever SID Ultimate is crafted around a rigid 35mm chassis and equipped with the lightest performance damper RockShox has ever made. Completely redesigned Charger Race Day 2 3P damper featuring three compression positions: Open, Pedal an
Category: Forks
- TECH SPECS
| Stanchions Diameter | 35mm |
| Steerer Tube Material | Aluminum |
| Damping | Charger Race Day |
| Lower Tubes Material | Magnesium |
| Rake | 44mm |
| Axle/Hub spacing | 15x110mm TA |
| Crown Material | Aluminum |
| Steerer Tube | 1-1/8-1.5 |
| Damping Adjustments | External rebound 3 pos comp (open/pedal/lock) |
| Maximum Rotor Size | 220mm |
| Spring Type | DebonAir |
| Primary Color | Blue |
| Brake Type | Disc |
| Maximum Tire Width | 66mm |
| Wheel Diameter | 29 |
| Travel | 120mm |
| Spring Adjustments | Air pressure Bottomless tokens |
| Stanchions Material | Aluminum |

Reviews
There are no reviews yet.