SE Bikes Everyday BMX Bike-Matte Orange
PRODUCT DETAILS The Everyday is the perfect bike to start shredding on. At a featherweight 24.9 lbs, it's ready for the biggest stair gaps, the gnarliest trails, and the most radical ramps. FRAME SPECS: TOP TUBE, ACTUAL 20" SEAT TUBE, CENTER TO TOP 8.7" SE
PRODUCT DETAILS
The Everyday is the perfect bike to start shredding on. At a featherweight 24.9 lbs, it’s ready for the biggest stair gaps, the gnarliest trails, and the most radical ramps.
FRAME SPECS:
| TOP TUBE, ACTUAL | 20″ | |||||||
| SEAT TUBE, CENTER TO TOP | 8.7″ | |||||||
| SEAT TUBE ANGLE | 70 | |||||||
| HEAD TUBE ANGLE | 74 | |||||||
| CHAINSTAY | 13.7″ | |||||||
| WHEELBASE | 35.9″ | |||||||
| BOTTOM BRACKET HEIGHT | 11.9″ | |||||||
| SEAT POST DIAMETER | 25.4mm | |||||||
| STANDOVER | 22.6″ | |||||||
| SUGGESTED RIDER SIZE | 4’8″- 5’5″ (142cm-165cm) |
DETAILS:
| FRAME | Mid BB, 5mm Dropouts, Integrated Seat Clamp |
| FORK | Tapered Legs, 3/8″ Dropouts w/ 32mm Offset |
| CRANKSET | 3-pc Cr-Mo, 170mm, Mid Looseball BB, 25T SE Bubble Sprocket |
| PEDALS | SE Nylon Fiber |
| CHAIN | KMC Z410A |
| WHEELSET | SE Alloy 36H 3/8″ F & 14mm Semi-Sealed R Hubs with Alloy Rims, 9T Driver |
| TIRES | Innova 20″ x 2.25″ F, 20″ x 2.20″ R |
| BRAKES | Tektro FX340D U-Brake, Soft-Compound Shoes |
| BRAKE LEVER | Tektro 319AC, 2-Finger Alloy |
| HEADSET | Tange 1-1/8″ Threadless |
| HANDLEBAR | SE Wing Bar, 27.5″ x 7.5″ |
| STEM | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap |
| GRIPS | SE DSP Grip w/ Rubber SE End Plugs |
| SEAT | Lightweight SE Seat/Post Combo w/ Padding |
| SEAT POST | Integrated Alloy, 25.4mm |
| EXTRAS | 2 Pegs |
| WEIGHT, LBS/KG | 24.90lbs / 11.29kgs |
NOTE:As with any complete bike, J&R Bicycles recommends that you have a professional bicycle store build your bike. Bikes ordered through mail-order come partially assembled and need to be inspected and assembled by a bicycle mechanic. Failure to do so may void the manufacture’s warranty. Manufacture’s warranties differ for every brand. You can check the brand’s website for warranty information.
Additional Information
| Barcode | 031254 |
|---|---|
| Special Shipping Group | N/A |
decorateTable(‘product-attribute-specs-table’)

Reviews
There are no reviews yet.