Top Fuel 5 M Crimson
Top Fuel 5 Gen 4 is a nimble alloy trail bike thats ready to hammer up climbs and hold its own on descents all without breaking the bank. It offers 130mm of front and 120mm of rear suspension that gives you just enough squish to soak up chatter without dra
Top Fuel 5 Gen 4 is a nimble alloy trail bike thats ready to hammer up climbs and hold its own on descents all without breaking the bank. It offers 130mm of front and 120mm of rear suspension that gives you just enough squish to soak up chatter without draining your power on all-day pedal fests. It comes equipped with a RockShox suspension package and Shimano Deore groupset that gives you everything you need to rip in an economical package.
- Its lightweight frame and versatile geometry make it the perfect choice for all kinds of rides and all kinds of riders
- The 4-way Mino Link makes it easy to adjust your geometry or leverage rate for how and where you want to ride
- Its economical build lets you dive into a full suspension mountain bike without breaking the bank, and it leaves room for upgrades over time
- The Alpha Platinum Aluminum frame is robust, yet light, and packs in updated internal frame storage for easy access to gear and snacks
- Its more upgrade-ready than ever, with room for bigger 140mm forks and longer-stroke shocks for up to 130mm of rear travel, plus room for extra-long dropper posts
Make Top Fuel yours
Opt for light parts and a 120mm fork for a featherweight Top Fuel, or a 140mm fork and longer-stroke 130mm rear shock for extra versatility. Room for a longer dropper and MX wheels lets you customize Top Fuel into an ultimate playful trail whip.
4-way Mino Link
Easily adjust the suspension and geometry four different ways for where and how you ride. With the flip of a chip, you can ride with more or less progressive suspension, and tweak your geometry for a slacker head tube and lower BB or steeper head tube and higher BB.
New internal storage with new BITS bags
New internal frame storage bags make it easy to ditch the pack and still carry your ride essentials.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120mm travel |
Fork | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
Shock | X-Fusion Pro 2, 2-position damper, 185mm x 50mm |
Tire | Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 29×2.40 |
Tire Part | Bontrager TLR sealant, 6oz |
Hub Front | Bontrager alloy, 6-bolt, Boost110, 15mm thru axle |
Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Rim | Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Crank | Shimano MT512, 30T ring, 55mm chainline, 170mm length |
Bottom Bracket | Shimano BB-MT501 BSA |
Cassette | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brake | Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc |
Brake Rotor | Shimano RT26, 6-bolt, 180mm |
Saddle | Bontrager Verse Short, stainless steel rails |
Seatpost | TranzX JD-YSI22, 170mm travel, internal routing, 34.9mm, 489mm length |
Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Geometry Chart
B B Drop | 2.6 |
Chainstay Length | 43.4 |
Eff Seat Tube Angle | 77.3 |
Eff Top Tube | 58.7 |
Frame Reach | 45.2 |
Frame Size Letter | M |
Frame Stack | 59.9 |
Head Angle | 65.9 |
Head Tube Length | 10.5 |
Offset | 4.3 |
Position | High |
Seat Tube | 41 |
Seat Tube Angle | 70.5 |
Standover | 75.5 |
Trail | 12.1 |
Wheelbase | 118.8 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.