Verve+ 4S LS US M Crimson
Verve+ 4S Lowstep is an electric hybrid bike perfect for riders looking to go far and have fun on daily commutes, recreational rides, and workouts. It features a reliable and fast Bosch Performance Line Sport drive unit and a fully-integrated 545Wh battery
Verve+ 4S Lowstep is an electric hybrid bike perfect for riders looking to go far and have fun on daily commutes, recreational rides, and workouts. It features a reliable and fast Bosch Performance Line Sport drive unit and a fully-integrated 545Wh battery so you can cover more distance on a single charge. This e-bike comes with parts that put your comfort and safety first, like a suspension seatpost, wide, stable tires, and integrated lights.
- The powerful, reliable Bosch Performance Line Sport drive system delivers higher speed and more torque for a quick, punchy ride feel even on climbs
- Treks Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame and makes it easy to remove the battery without tools
- The elegant and compact Bosch Purion controller lets you check your speed, distance, and battery range
- The suspension seatpost and fork absorb fatiguing bumps in the road
- Smart system connectivity lets you track your activities, map routes, and get estimates on how far you can go on your charge
Shimano CUES
Inspired by rider demand for trouble-free drivetrain longevity and performance, Shimano CUES offers a new foundation for versatility and durability across a range of both electric and standard bikes. CUES features Shimanos new LINKGLIDE drivetrain technology for significantly increased life on wear items like chain, cassette, and chainrings.
Shimano LINKGLIDE
LINKGLIDE technology has been specifically engineered for incredible durability while still delivering smooth and decisive shifting along with a great pedalling experience. Available exclusively on Shimano CUES drivetrains.
Upgrade your pedals and love your bike more
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | Premium Alpha Platinum Aluminum frame, top-load PowerPack, integrated cockpit routing, 135X5mm QR |
Fork | SR Suntour XCR32, coil spring, preload adjuster, lockout,100 mm QR, 63mm travel |
Tire | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5×2.4 |
Hub Front | Formula DC-20, alloy, 6-bolt, 5x100mm QR |
Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve // Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
Spokes | 14g stainless steel, black |
Skewer Front | 114x5mm QR |
Skewer Rear | 155x5mm QR |
Shifter | Shimano CUES U6000 w/optical gear display, 10 speed |
Rear Derailleur | Shimano CUES U6000 GS |
Crank | ProWheel alloy, 170mm length |
Chain | Shimano LG500, 9/10/11 speed |
Chainring | Steel 42T w/alloy guard |
Brake | Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc |
Brake Rotor | Shimano RT26, 6-bolt, 180mm |
Pedal | Bontrager City pedals |
Saddle | Bontrager Boulevard |
Seatpost | Alloy, suspension, 31.6mm, 300mm length |
Seat Collar | Bolt-on, 36.4mm |
Handlebar | Bontrager alloy, 31.8mm, comfort sweep, 620mm width |
Stem | Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 105mm length |
Grips | Trek Line Ergonomic Comp, lock-on |
Fender | SKS plastic, rear |
Cargo Rack | Alloy rear rack, 25kg max weight |
Light | Spanninga SOLO for e-bike, taillight // Herrmans H-Black MR8-E, 180 Lumen, 60 Lux, LED, headlight |
Kickstand | Adjustable length rear mount alloy kickstand |
Battery | Bosch PowerPack 545Wh, smart system |
Motor | Bosch Performance Line Sport, smart system, 75Nm, 28 mph / 45k m/h (25 km/h max assist in EU and APAC) |
Charger | Bosch standard 2A, 110V, smart system |
Geometry Chart
B B Drop | 6.5 |
B B Height | 29.4 |
Chainstay Length | 48.7 |
Eff Top Tube | 59.8 |
Frame Reach | 38.5 |
Frame Size Letter | M |
Frame Size Number | 50 cm |
Frame Stack | 64.9 |
Head Angle | 68.2 |
Head Tube Length | 18 |
Offset | 4.5 |
Seat Tube | 50 |
Seat Tube Angle | 71.0 |
Standover | 43.3 |
Trail | 9.5 |
Wheelbase | 114 |
Wheel Size | 700c |
Reviews
There are no reviews yet.