Yess Type O BMX Race Frame-Blue
YESS TYPE ORACE FRAME BLUESame winning geometry as Yess BMX with standard seat angle10mm and 15mm capableIntegrated Head Tube6061 T-6 aluminumClear Coated GraphicsSIZERIDER AREATHEORETICAL TT(BASED ON 72)CHAIN STAYBB HEIGHTHT ANGLEST ANGLESP SIZEHT SIZEWEI
Frame Size:
Category: Cycling Supplies
YESS TYPE ORACE FRAME BLUE
- Same winning geometry as Yess BMX with standard seat angle
- 10mm and 15mm capable
- Integrated Head Tube
- 6061 T-6 aluminum
- Clear Coated Graphics
SIZE | RIDER AREA | THEORETICAL TT (BASED ON 72) |
CHAIN STAY | BB HEIGHT | HT ANGLE | ST ANGLE | SP SIZE | HT SIZE | WEIGHT |
---|---|---|---|---|---|---|---|---|---|
Mini | 18 | 17.5 | 12.5 | 10.75 | 73 | 68 | 22.2 | Integrated | 2lb 8oz |
Junior | 18.75 | 18.25 | 12.5 | 10.75 | 73 | 68 | 22.2 | Integrated | 2lb 9oz |
Expert | 19.5 | 19 | 12.5 | 10.75 | 73 | 68 | 22.2 | Integrated | 2lb 10oz |
ExpertXL | 20.25 | 19.75 | 12.5 | 10.75 | 73 | 68 | 22.2 | Integrated | 3lb |
Pro | 21 | 20.5 | 14 | 11.5 | 74 | 68 | 27.2 | Integrated | 3lb 8oz |
ProXL | 21.5 | 21.25 | 14.5 | 11.5 | 74 | 68 | 27.2 | Integrated | 3lb 10oz |
ProXXL | 22 | 21.75 | 14.5 | 11.5 | 74 | 68 | 27.2 | Integrated | 3lb 11oz |
ProXXXL | 22.75 | 22.5 | 14.5 | 11.5 | 74 | 68 | 27.2 | Integrated | 3lb 12oz |
Pro Cruiser | 21.625 | 20.375 | 15 | 11.75 | 73.5 | 68 | 27.2 | Integrated | 3lb 9oz |
XL Cruiser | 22.5 | 21.375 | 15 | 11.75 | 73.5 | 68 | 27.2 | Integrated | 3lb 10oz |
XXL Cruiser | 23 | 22.25 | 15.5 | 11.75 | 73.5 | 68 | 27.2 | Integrated | 3lb 12oz |
Reviews
There are no reviews yet.